| Moisture & Volatile Matter | 0.10% Max | ||
| FFA (as Oleic Acid) | 0.10% Max | ||
| Peroxide Value | 2.0 meq. O2/Kg Max | ||
| Color (Lovibond Cell 5 ¼”) | 10Y Max – 1.0R Max | ||
| Iodine Value (Wijs) | 94-141 | ||
| Soap | 0 ppm Max | ||
| Insoluble Impurity | 0.05% Max | ||
| Odor | Bland & Neutral when warmed |
Packed in Drum 190kg, Flexibag 21MT/20’dc, tank truck (05-
30 MT), Iso tank, Tin 18kg, plastic Cans ….
