| Free fatty acid (as oleic: molecular weight 282) | : 1.00% max | |
| Moisture and volatile matter | : 0.10% max | |
| Impurities (insoluble in petrol ether) | : 0.10% max | |
| Lecithin (expressed as phosphorous) | : 0.015% max | |
| Sediment (Gardner Break Test) | : 0.10% max | |
| Unsaponifiable matter (test as per NOPA) | : 1.50 % max | |
| Iodine Value | : min 125 | |
| Color (1” lovibond cell) | : not darker than 50 yellow, 5 red | |
| Flash point minimum 250 degree F (121 degree C) |
Packed in Drum 190kg, Flexibag 21MT/20’dc, tank truck (05-
30 MT), Iso tank, Tin 18kg, plastic Cans ….
